wehewehe:
Hiki ke hana ʻia nā ʻāpana keleawe Tungsten i mau koʻokoʻo, nā papa a me nā ʻāpana ʻāpana ʻē aʻe i hana ʻia e like me nā noi a nā mea kūʻai aku.Hoʻohana nui ʻia e like me ke kelepona uila, electrodes, heat sinks etc.
Nā kikoʻī:
Tungsten Copper Alloy Grade:
W50Cu50, W60Cu40, W65Cu35, W70Cu30, W75Cu25, W80Cu20, W85Cu15, W90Cu10.
Māmā:11.8-16.8g/cm3.
Ili: Mīkini a me ka lepo.
Nā Koʻokoʻo Tungsten keleawe: Dia (10-60)mm x (150-250)mm L.
Code No. | Huina Kemika % | Nā waiwai mīkini | ||||||
CU | haumia≤ | W | ʻO ka mānoanoa(g/cm3 )≥ | ʻoʻoleʻaHB≥ | RES(μΩ·cm)≤ | ʻO ka hoʻokōIACS/ %≥ | TRS/ Mpa≥ | |
CuW(50) | 50±2.0 | 0.5 | Kaulike | 11.85 | 115 | 3.2 | 54 | |
CuW(55) | 45±2.0 | 0.5 | Kaulike | 12.30 | 125 | 3.5 | 49 | |
CuW(60) | 40±2.0 | 0.5 | Kaulike | 12.75 | 140 | 3.7 | 47 | |
CuW(65) | 35±2.0 | 0.5 | Kaulike | 13.30 | 155 | 3.9 | 44 | |
CuW(70) | 30±2.0 | 0.5 | Kaulike | 13.80 | 175 | 4.1 | 42 | 790 |
CuW(75) | 25±2.0 | 0.5 | Kaulike | 14.50 | 195 | 4.5 | 38 | 885 |
CuW(80) | 20±2.0 | 0.5 | Kaulike | 15.15 | 220 | 5.0 | 34 | 980 |
CuW(85) | 15±2.0 | 0.5 | Kaulike | 15.90 | 240 | 5.7 | 30 | 1080 |
CuW(90) | 10±2.0 | 0.5 | Kaulike | 16.75 | 260 | 6.5 | 27 | 1160 |
1. ʻOi aku ka maikaʻi o ka pale wela;
2. ʻOi aku ka maikaʻi o ka ablate-resistant;
3. Ka ikaika kiʻekiʻe.
4. Kiʻekiʻe kiʻekiʻe;
5. ʻOi aku ka maikaʻi o ka wela a me ka uila;
6. E maʻalahi ka mīkini.
ʻO Tungsten copper (Cu-W) alloy ka hui o tungsten a me ke keleawe nona ka hana maikaʻi loa o ka tungsten a me ke keleawe.Hoʻohana nui ʻia ia i nā ʻoihana e like me ka mīkini, ka mana uila, electron, metallurgy, spaceflight a me ka mokulele.
1) Hoʻokaʻawale i nā pilina a me nā mea hoʻoheheʻe i loko o nā mea haʻihaʻi uila kiʻekiʻe a waena a i ʻole nā mea hoʻokuʻu
2) Electrodes i nā mīkini ʻoki ʻoki uila
3) Piʻi ka wela ma ke ʻano he ʻano hoʻoluʻu passive o nā mea uila
4) Electrodes no ke kū'ē kū'ē.