Hoʻohana ʻia nā ʻili ʻili Carbide no ka ʻoki ʻana i ka lāʻau, metala a i ʻole nā mea paʻakikī ʻē aʻe.Hiki iā lākou ke hoʻohana lima a hoʻohana ʻia paha.Hoʻohana ʻia kā mākou ʻike maka no ka hoʻomaʻamaʻa ʻana i ka ʻili o ka hao, nā metala non-ferrous a me nā ʻāpana, a me ka metala paʻakikī, ka huli ʻana o ka carbide, ka wili a me ka pololei o ka wili ʻana o nā mea non-metallic.
Hiki iā mākou ke hāʻawi i nā māka carbide hana lāʻau i hoʻomaikaʻi ʻia a me nā hoʻolālā kiʻi niho maʻamau ma ke noi ʻana, a me ka ʻōlelo aʻo ʻana i ka pahi ʻike kūpono loa no ka hoʻohana ʻana o ka mea kūʻai.
E pili ana i ka carbide tungsten carbide saw blades no ka hana lāʻau circular saw blades, kā mākou papa helu e uhi i ka hapa nui o nā noi.He hana ikaika ko ka papa K10 ma ka laau palupalu a me ka laau paa.Loaʻa i ka K20 ke kūpaʻa a me ka paʻakikī a kūpono no ka hana ʻana i nā lāʻau a i ʻole nā pallets a me ka hana ʻana i nā lāʻau.No nā noi ʻoki metala ferrous, hāʻawi pū mākou i nā māka ʻokoʻa.Loaʻa nā māka ʻē aʻe o nā noi ʻoihana ma ke kauoha kūikawā.
Papa papa inoa no nā lāʻau karbida Tungsten
Papa | ʻO ka mānoanoa | ʻoʻoleʻa | Ka ikaika | Nā noi | Papa ISO |
YG6X | 14.8-15 | 91.7-93 | 1600 | ʻO ke kūpale kiʻekiʻe a me ka ikaika kiʻekiʻe; | K10(ANSI C-2) |
YT5 | 12.85-13.05 | 89.5-91 | 1700 | Maikaʻi i ka ikaika, ka hopena hopena | P30(ANSI:C-5) |
YT15 | 11.2-11.4 | 92-93 | 1350 | Kūleʻa maikaʻi i ka lole, me ka maʻamau | P10 |
YT14 | 11.3-11.6 | 91.3-92.3 | 1450 | Kiʻekiʻe i ka hopena a me ka ikaika; | P20-P30 |
YT535 | 12.6-12.8 | 90-91.5 | 1760 | ʻO ke kūpaʻa ʻaʻahu kiʻekiʻe a me ka ʻulaʻula paʻakikī, | P30 |
ZP25 | 12.5-12.7 | 91.4-92.3 | 1750 | Maikaʻi i ka ʻaʻahu a me ka paʻakikī; | P20-P30 |
ZP35 | 12.6-12.8 | 90.5-91.5 | 1770 | He papa maʻalahi, kiʻekiʻe i ka ʻulaʻula paʻakikī, | P30-P40 |
YG6 | 14.8-15 | 90-92 | 1650 | ʻAʻahu maikaʻi ke kū'ē, kū'ē i | K15-K20 |
YW1 | 13.25-13.5 | 92-93.2 | 1420 | He papa maʻalahi, maikaʻi i ka ʻulaʻula paʻakikī, | M10/P10 |
YW2 | 13.15-13.35 | 91.3-92.3 | 1600 | ʻO ke kūpaʻa maikaʻi a me ka ikaika kiʻekiʻe, | M20/P20-30 |
YW2A | 12.85-13.05 | 91.5-92.5 | 1670 | ʻO ka ʻulaʻula maikaʻi, hiki ke hoʻomanawanui | M15/P15 |
ZM15 | 13.8-14.0 | 91-92.2 | 1720 | ʻO ka ʻulaʻula maikaʻi, ikaika kiʻekiʻe i ka hoʻohana ʻana, | M15 |
ZM30 | 13.5-13.7 | 90-91.5 | 1890 | Ka ikaika kiʻekiʻe i ka hoʻohana, hiki ke kū'ē | M30 |
ZK10UF | 14.75-14.95 | 92.6-93.6 | 1690 | ʻO ka huila maikaʻi, maikaʻi ke pale ʻana | K10-K15 |
ZK30UF | 14.3-14.55 | 91.2-92.2 | 2180 | Papa palaoa maikaʻi.Kūleʻa maikaʻi i ka ʻaʻahu, | K30 |
Nānā: ʻO nā lā kikoʻī wale nō ka maʻamau, ʻoi aku ka maikaʻi o ka kikoʻī maoli no nā huahana | |||||
Manaʻo Manaʻo: Makemake mākou e paipai i ka papa kūpono e pili ana i kāu mau mea mīkini. |